More trumpet porn plus one showing where I located the filter and regulator. The first two pictures are after the conversion to Audi R8 COP's.

Click image for larger version. 

Name:	IMG_0335.jpg 
Views:	166 
Size:	99.5 KB 
ID:	8452Click image for larger version. 

Name:	IMG_0333.jpg 
Views:	165 
Size:	121.8 KB 
ID:	8453Click image for larger version. 

Name:	IMG_0525_JPG_and_Build_Photos.png 
Views:	176 
Size:	620.0 KB 
ID:	8454

The two rails are effectively in series ideally there would be a "Y" piece after the filter and another after the rails before the return pipe goes into the regulator, this way both rails would be fed at the same time with an equal amount of fuel at a given flow and pressure.

Dave